Quick Answer
If you work for a company, you are on Shakai Hoken (社会保険) — your employer pays half your premium. If you are self-employed, freelance, a student, or unemployed, you are on National Health Insurance (NHI/国保). Both provide the same 70% medical coverage, but premium calculations and dependent rules differ significantly.
Which Insurance Do You Have?
(Health + Pension bundled)
(NHI / 国民健康保険)
Side-by-Side Comparison
| Feature | Shakai Hoken (社会保険) | NHI (国保) |
|---|---|---|
| Who's covered | Company employees (20+ hrs/week) | Self-employed, freelancers, students, unemployed |
| Premium calculation | % of salary (split 50/50 with employer) | Based on last year's income + per-capita + flat rate |
| Typical rate | ~5% of salary (your share) | ~8-10% of income (varies by city) |
| Employer share | 50% (employer pays half) | 0% (you pay 100%) |
| Dependents | Free — spouse and children at no extra cost | Each person adds to premium |
| Medical coverage | 70% (you pay 30%) | 70% (you pay 30%) |
| Includes pension | Yes (厚生年金 bundled) | No (国民年金 separate) |
| Injury/illness leave | Sickness allowance (傷病手当金): 2/3 salary up to 18 months | No sickness allowance |
| Maternity benefit | Maternity allowance (出産手当金): 2/3 salary | No maternity allowance (lump-sum only) |
💡 Key Takeaway
Shakai Hoken is generally a better deal: your employer pays half, dependents are free, and you get sickness/maternity benefits that NHI does not offer. If you are freelancing, consider whether joining a company (even part-time 20+ hrs) could get you on Shakai Hoken.
⚠️ Disclaimer
Insurance rules change with annual policy updates. For your specific situation, consult your employer's HR department (Shakai Hoken) or your city/ward office (NHI).
Last updated: April 2026.