Quick Answer
For foreign residents: Share houses are cheapest and easiest to enter (¥35K~, no guarantor). Furnished apartments give you privacy without setup costs (¥38K~). Regular apartments are best long-term but require high upfront costs (4-6 months' rent) and a guarantor.
Complete Housing Comparison
| Feature | Regular Apt | Furnished Apt | Share House | Guest House | UR Housing |
|---|---|---|---|---|---|
| Monthly rent (Tokyo) | ¥70,000~ | ¥38,000~ | ¥35,000~ | ¥40,000~ | ¥45,000~ |
| Upfront cost | ¥350,000~ | ¥38,000~ | ¥35,000~ | ¥40,000~ | 2 mo rent |
| Guarantor | Required | Not needed | Not needed | Not needed | Not needed |
| Furniture | Empty | Full | Bedroom only | Minimal | Empty |
| Privacy | ★★★★★ | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★★★★ |
| Community | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★★ | ★★★★☆ | ★★☆☆☆ |
| Min stay | 2 years | 1 month | 1 month | 1 day~ | None |
| Foreigner-friendly | ★★☆☆☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ |
Decision Flowchart: Which Housing Is Right for You?
Recommended Services
💡 PR — XROSS HOUSE
Furnished rooms from ¥38,000. Zero deposit, zero key money. Furniture, appliances, Wi-Fi all included. Details →
💡 PR — OAK HOUSE
Share houses from ¥35,000. 6,000+ rooms, 250+ locations. Since 1998, serving 40,000+ residents. Details →
⚠️ Disclaimer
Prices vary by location, season, and availability. Contact providers directly for current information. This article contains promotional links (PR).
Last updated: April 2026.